12th Fail movie to collect ₹ 1.65 Cr box office collection in the 5-day box office collection out of which the movie had a previous day box office collection of 1.50 cr in the 4-day box office collection
12th Fail Movie’s Total India Net Collection ₹ 9.89 Cr has been collected by the film so far, due to which the film was prepared with a budget of about ₹ 20 cr and Bhoomi was released on 27th October 2023
12th Fail Day 5 Box Office Collection
DAY | COLLECTION |
---|---|
Day 1 | ₹ 1.10 Cr [Hi: 1.10 Cr ] |
day 2 | ₹ 2.51 Cr [Hi: 2.5 Cr; Ka: 0.01 Cr] |
day 3 | ₹ 3.12 Cr [Hi: 3.1 Cr; Ka: 0.02 Cr] |
day 4 | ₹ 1.50 Cr [Hi: 1.50 Cr] |
day 5 | ₹ 1.65 Cr [Hi: 1.65 Cr ] |
Total | ₹ 9.89 Cr |
12th Fail Day 5 Box Office Collection India net & worldwide
5 Days India Net Collection | ₹ 9.89 Cr |
5 Days Worldwide Collection | ₹ 11.70 Cr |
5 Days Overseas Collection | — Cr |
5 Days India Gross Collection | ₹ 11.70 Cr |
12th Fail Day 5 Hindi (2D) Occupancy in Theaters
12th Fail | Occupancy in Theaters |
---|---|
Morning Shows | 7.17% |
Afternoon Shows | 9.42% |
Evening Shows | 11.72% |
Night Shows | 12.66% |
12th Fail Day 5 Hindi (2D) Occupancy in main regions
Region | Overall | Shows |
---|---|---|
Mumbai | 10.25% | 367 |
National Capital Region (NCR) | 8.50% | 562 |
Pune | 18.50% | 122 |
Bengaluru | 22.50% | 129 |
Hyderabad | 14.25% | 55 |
Kolkata | 7.25% | 79 |
Ahmedabad | 6.00% | 126 |
Chennai | 54.33% | 19 |
Surat | 5.00% | 71 |
Jaipur | 10.33% | 74 |
Chandigarh | 3.75% | 55 |
Bhopal | 8.75% | 45 |
Lucknow | 7.67% | 94 |
about the 12th Fail movie
The film has been directed by Vidhu Vinod Chopra the director of 12th Fail Movie and its star cast includes Vikrant Massey, Palak Lalwani, Harish Khanna, and Sukumar Tudu. Sanjay Bishnoi, Suraj Naagar, Priyanshu Chatterjee, and Anshuman Pushkar in the lead roles. The film was produced by Vidhu Vinod Chopra the producer of the film.
This movie is a Drama movie which was released in Hindi language in cinemas in India on 27 October 2023
Disclaimer; The box office collection data provided has been given through our own research, its authenticity will not be proved by movie value. Some of the data provided are indirect data, many of which are authentic. But still, we will not provide any kind of authenticity here