Camp Hideout (2023) The Movie’s worldwide box office collection is $1,123,203 box office collection, the international box office collection is coming soon and the domestic box office collection is $1,123,203 Movie’s budget is $30 million. Out of which only a $1,123,203 box office collection has been done in its worldwide collection, so this movie is running at a loss and is also a flop.
Camp Hideout box office & earnings summary by Mojo
Theatrical Performance | ||
Domestic Box Office | $1,123,203 |
Camp Hideout Daily Box Office Performance
Gross | Total Gross | Days |
---|---|---|
$158,008 | $158,008 | 1 |
$201,309 | $359,317 | 2 |
$130,122 | $489,439 | 3 |
$34,318 | $523,757 | 4 |
$54,652 | $578,409 | 5 |
$34,591 | $613,000 | 6 |
$27,268 | $640,268 | 7 |
$54,719 | $694,987 | 8 |
$112,692 | $807,679 | 9 |
$68,380 | $876,059 | 10 |
$32,046 | $908,105 | 11 |
$25,141 | $933,246 | 12 |
$88,404 | $1,021,650 | 13 |
$68,796 | $1,090,446 | 14 |
$2,116 | $1,092,562 | 15 |
$4,003 | $1,096,565 | 16 |
$3,609 | $1,100,174 | 17 |
$973 | $1,101,147 | 18 |
$1,858 | $1,103,005 | 19 |
$966 | $1,103,971 | 20 |
$1,088 | $1,105,059 | 21 |
$991 | $1,106,050 | 22 |
$927 | $1,106,977 | 23 |
$934 | $1,107,911 | 24 |
$1,381 | $1,109,292 | 25 |
$135 | $1,109,427 | 26 |
$3,053 | $1,112,480 | 27 |
$152 | $1,112,632 | 28 |
$1,096 | $1,113,728 | 29 |
$1,136 | $1,114,864 | 30 |
$890 | $1,115,754 | 31 |
$251 | $1,116,005 | 32 |
$292 | $1,116,297 | 33 |
$263 | $1,116,560 | 34 |
$365 | $1,116,925 | 35 |
$800 | $1,117,725 | 36 |
$369 | $1,118,094 | 37 |
$461 | $1,118,555 | 38 |
$163 | $1,118,718 | 39 |
$173 | $1,118,891 | 40 |
$209 | $1,119,100 | 41 |
$139 | $1,119,239 | 42 |
$48 | $1,119,287 | 43 |
$302 | $1,119,589 | 44 |
$338 | $1,119,927 | 45 |
$3,221 | $1,123,148 | 47 |
$27 | $1,123,175 | 48 |
$28 | $1,123,203 | 49 |
Camp Hideout movie daily theatre-wise collection
Theaters | Per Theater | Days |
---|---|---|
848 | $186 | 1 |
848 | $237 | 2 |
848 | $153 | 3 |
848 | $40 | 4 |
848 | $64 | 5 |
848 | $41 | 6 |
848 | $32 | 7 |
719 | $76 | 8 |
719 | $157 | 9 |
719 | $95 | 10 |
719 | $45 | 11 |
719 | $35 | 12 |
719 | $123 | 13 |
719 | $96 | 14 |
47 | $45 | 15 |
47 | $85 | 16 |
47 | $77 | 17 |
47 | $21 | 18 |
47 | $40 | 19 |
47 | $21 | 20 |
47 | $23 | 21 |
14 | $71 | 22 |
14 | $66 | 23 |
14 | $67 | 24 |
14 | $99 | 25 |
14 | $10 | 26 |
14 | $218 | 27 |
14 | $11 | 28 |
20 | $55 | 29 |
20 | $57 | 30 |
20 | $45 | 31 |
20 | $13 | 32 |
20 | $15 | 33 |
20 | $13 | 34 |
20 | $18 | 35 |
12 | $67 | 36 |
12 | $31 | 37 |
12 | $38 | 38 |
12 | $14 | 39 |
12 | $14 | 40 |
12 | $17 | 41 |
12 | $12 | 42 |
3 | $16 | 43 |
3 | $101 | 44 |
3 | $113 | 45 |
3 | $1,074 | 47 |
3 | $9 | 48 |
3 | $9 | 49 |
Weekly Box Office Performance
Gross | Total Gross | Week |
---|---|---|
$640,268 | $640,268 | 1 |
$450,178 | $1,090,446 | 2 |
$14,613 | $1,105,059 | 3 |
$7,573 | $1,112,632 | 4 |
$4,293 | $1,116,925 | 5 |
$2,314 | $1,119,239 | 6 |
$3,964 | $1,123,203 | 7 |
Weekly Box Office Performance rank, per theatre, week & more
Theatres | Per Theater | Week |
---|---|---|
848 | $755 | 1 |
719 | $626 | 2 |
47 | $311 | 3 |
14 | $541 | 4 |
20 | $215 | 5 |
12 | $193 | 6 |
3 | $1,321 | 7 |
Weekend Box Office Performance Summary
Gross | Total Gross | Week |
---|---|---|
$489,439 | $489,439 | 1 |
$235,791 | $876,059 | 2 |
$9,728 | $1,100,174 | 3 |
$2,852 | $1,107,911 | 4 |
$3,122 | $1,115,754 | 5 |
$1,630 | $1,118,555 | 6 |
$688 | $1,119,927 | 7 |
about movie
movie name | Camp Hideout |
release date | 15 September 2023 |
cast | Corbin Bleu, than Drew, Amanda Leighton |
director | Sean Olson |
producer | Jason Brown, Phillip Glasser, Brad Goen |
language | English |
FAQ
When is the Camp Hideout movie released?
Camp Hideout Movie was released on 15 September 2023, and different release times were kept for different countries.
In which language Camp Hideout movie was released
Camp Hideout was released in the English language
What was the total gross of the first week of the Camp Hideout movie
Camp Hideout movie’s first-week total gross is $640,268.