Golda (2023) Movie’s worldwide box office collection is $5,427,654 box office collection, the international box office collection is $625,873 and the domestic box office collection is $4,801,781 Movie’s budget is $29 Million (EST). Out of which only a $5,427,654 box office collection has been done in its worldwide collection, so this movie is running at a loss and is also a flop.
Golda box office & earnings summary by Mojo
Theatrical Performance | ||
Domestic Box Office | $4,801,781 | |
International Box Office | $625,873 | |
Worldwide Box Office | $5,427,654 |
Golda Daily Box Office Performance
Gross | Total Gross | Days |
---|---|---|
$788,901 | $788,901 | 1 |
$527,083 | $1,315,984 | 2 |
$379,975 | $1,695,959 | 3 |
$160,850 | $1,856,809 | 4 |
$244,505 | $2,101,314 | 5 |
$174,348 | $2,275,662 | 6 |
$133,753 | $2,409,415 | 7 |
$184,399 | $2,593,814 | 8 |
$319,348 | $2,913,162 | 9 |
$315,304 | $3,228,466 | 10 |
$305,739 | $3,534,205 | 11 |
$123,068 | $3,657,273 | 12 |
$94,794 | $3,752,067 | 13 |
$70,021 | $3,822,088 | 14 |
$66,404 | $3,888,492 | 15 |
$130,756 | $4,019,248 | 16 |
$94,766 | $4,114,014 | 17 |
$34,861 | $4,149,653 | 18 |
$44,937 | $4,194,590 | 19 |
$39,976 | $4,234,566 | 20 |
$32,606 | $4,267,172 | 21 |
$26,939 | $4,294,111 | 22 |
$48,567 | $4,342,678 | 23 |
$36,425 | $4,379,103 | 24 |
$25,939 | $4,405,042 | 25 |
$27,193 | $4,432,235 | 26 |
$25,152 | $4,457,387 | 27 |
$23,208 | $4,502,798 | 28 |
$19,361 | $4,522,159 | 29 |
$48,125 | $4,570,284 | 30 |
$25,927 | $4,596,211 | 31 |
$9,522 | $4,605,733 | 32 |
$15,181 | $4,620,914 | 33 |
$11,572 | $4,632,486 | 34 |
$16,099 | $4,648,585 | 35 |
$7,749 | $4,656,334 | 36 |
$15,816 | $4,672,150 | 37 |
$9,793 | $4,681,943 | 38 |
$4,208 | $4,686,151 | 39 |
$4,056 | $4,690,207 | 40 |
$5,114 | $4,695,321 | 41 |
$4,817 | $4,700,138 | 42 |
$7,468 | $4,707,606 | 43 |
$12,193 | $4,719,799 | 44 |
$8,605 | $4,728,404 | 45 |
$4,252 | $4,732,656 | 46 |
$3,159 | $4,735,815 | 47 |
$7,205 | $4,743,020 | 48 |
$3,353 | $4,746,373 | 49 |
$3,508 | $4,749,881 | 50 |
$9,642 | $4,759,523 | 51 |
$6,756 | $4,766,279 | 52 |
$5,840 | $4,772,119 | 53 |
$7,183 | $4,779,302 | 54 |
$4,681 | $4,783,983 | 55 |
$1,370 | $4,785,353 | 56 |
$1,367 | $4,786,720 | 57 |
$3,037 | $4,789,757 | 58 |
$2,829 | $4,792,586 | 59 |
$1,204 | $4,793,790 | 60 |
$1,153 | $4,794,943 | 61 |
$1,229 | $4,796,172 | 62 |
$763 | $4,796,935 | 63 |
$516 | $4,797,451 | 64 |
$872 | $4,798,323 | 65 |
$1,246 | $4,799,569 | 66 |
$526 | $4,800,095 | 67 |
$416 | $4,800,511 | 68 |
$762 | $4,801,273 | 69 |
$508 | $4,801,781 | 70 |
Golda movie daily theatre-wise collection
Theaters | Per Theater | Days |
---|---|---|
883 | $893 | 1 |
883 | $597 | 2 |
883 | $430 | 3 |
883 | $182 | 4 |
883 | $277 | 5 |
883 | $197 | 6 |
883 | $151 | 7 |
791 | $233 | 8 |
791 | $404 | 9 |
791 | $399 | 10 |
791 | $387 | 11 |
791 | $156 | 12 |
791 | $120 | 13 |
791 | $89 | 14 |
331 | $201 | 15 |
331 | $395 | 16 |
331 | $286 | 17 |
331 | $105 | 18 |
331 | $136 | 19 |
331 | $121 | 20 |
331 | $99 | 21 |
196 | $137 | 22 |
196 | $248 | 23 |
196 | $186 | 24 |
196 | $132 | 25 |
196 | $139 | 26 |
196 | $128 | 27 |
196 | $118 | 28 |
141 | $137 | 29 |
141 | $341 | 30 |
141 | $184 | 31 |
141 | $68 | 32 |
141 | $108 | 33 |
141 | $82 | 34 |
141 | $114 | 35 |
76 | $102 | 36 |
76 | $208 | 37 |
76 | $129 | 38 |
76 | $55 | 39 |
76 | $53 | 40 |
76 | $67 | 41 |
76 | $63 | 42 |
45 | $166 | 43 |
45 | $271 | 44 |
45 | $191 | 45 |
45 | $94 | 46 |
45 | $70 | 47 |
45 | $160 | 48 |
45 | $75 | 49 |
45 | $78 | 50 |
45 | $214 | 51 |
45 | $150 | 52 |
45 | $130 | 53 |
45 | $160 | 54 |
45 | $104 | 55 |
45 | $30 | 56 |
45 | $30 | 57 |
45 | $67 | 58 |
45 | $63 | 59 |
45 | $27 | 60 |
45 | $26 | 61 |
45 | $27 | 62 |
45 | $17 | 63 |
18 | $29 | 64 |
18 | $48 | 65 |
18 | $69 | 66 |
18 | $29 | 67 |
18 | $23 | 68 |
18 | $42 | 69 |
18 | $28 | 70 |
Weekly Box Office Performance
Gross | Total Gross | Week |
---|---|---|
$2,409,415 | $2,409,415 | 1 |
$1,412,673 | $3,822,088 | 2 |
$445,084 | $4,267,172 | 3 |
$235,626 | $4,502,798 | 4 |
$145,787 | $4,648,585 | 5 |
$51,553 | $4,700,138 | 6 |
$46,235 | $4,746,373 | 7 |
$38,980 | $4,785,353 | 8 |
$11,582 | $4,796,935 | 9 |
$4,846 | $4,801,781 | 10 |
Weekly Box Office Performance rank, per theatre, week & more
Theaters | Per Theater | Week |
---|---|---|
883 | $2,729 | 1 |
791 | $1,786 | 2 |
331 | $1,345 | 3 |
196 | $1,202 | 4 |
141 | $1,034 | 5 |
76 | $678 | 6 |
45 | $1,027 | 7 |
45 | $866 | 8 |
45 | $257 | 9 |
18 | $269 | 10 |
Weekend Box Office Performance Summary
Gross | Total Gross | Week |
---|---|---|
$1,695,959 | $1,695,959 | 1 |
$819,051 | $3,228,466 | 2 |
$291,926 | $4,114,014 | 3 |
$111,931 | $4,379,103 | 4 |
$93,413 | $4,596,211 | 5 |
$33,358 | $4,681,943 | 6 |
$28,266 | $4,728,404 | 7 |
$19,906 | $4,766,279 | 8 |
$7,233 | $4,792,586 | 9 |
$2,634 | $4,799,569 | 10 |
about movie
movie name | Golda |
release date | 25 August 2023 |
cast | Helen Mirren Zed Josef Claudette Williams |
director | Guy Nattiv |
producer | Supriya Menon of Prithviraj Productions |
language | English |
FAQ
When is the Golda movie released?
Golda Movie was released on 25 August 2023, and different release times were kept for different countries.
in which language Golda movie was released?
Golda movie is released in the English language.
What was the total gross of the first week of the Golda movie?
Golda movie’s first-week total gross is $2,409,415.