Haunted Mansion Movie’s worldwide box office collection is $114,813,700 box office collection, of which the international box office collection is $47,160,413 and the domestic box office collection is $67,653,287 Haunted Mansion Movie’s budget is $157.8 million. Out of which only a $114,813,700 box office collection has been done in its worldwide collection, so this movie is running at a profit and is also a hit.
Haunted Mansion box office & earnings summary by Mojo
Domestic Box Office | $67,653,287 |
International Box Office | $47,160,413 |
Worldwide Box Office | $114,813,700 |
Haunted Mansion Daily Box Office Performance
Gross | Total Gross | Days |
---|---|---|
$3,100,000 | $3,100,000 | |
$9,991,427 | $9,991,427 | 1 |
$8,035,029 | $18,026,456 | 2 |
$6,056,019 | $24,082,475 | 3 |
$2,374,712 | $26,457,187 | 4 |
$3,066,721 | $29,523,908 | 5 |
$1,838,749 | $31,362,657 | 6 |
$1,687,151 | $33,049,808 | 7 |
$2,709,621 | $35,759,429 | 8 |
$3,649,317 | $39,408,746 | 9 |
$2,854,126 | $42,262,872 | 10 |
$1,262,589 | $43,525,461 | 11 |
$1,635,596 | $45,161,057 | 12 |
$1,039,421 | $46,200,478 | 13 |
$1,056,668 | $47,257,146 | 14 |
$1,561,595 | $48,818,741 | 15 |
$2,455,589 | $51,274,330 | 16 |
$1,779,889 | $53,054,219 | 17 |
$684,779 | $53,738,998 | 18 |
$1,003,250 | $54,742,248 | 19 |
$613,458 | $55,355,706 | 20 |
$476,449 | $55,832,155 | 21 |
$799,422 | $56,631,577 | 22 |
$1,313,984 | $57,945,561 | 23 |
$913,958 | $58,859,519 | 24 |
$316,152 | $59,175,671 | 25 |
$430,808 | $59,606,479 | 26 |
$296,853 | $59,903,332 | 27 |
$253,529 | $60,156,861 | 28 |
$419,721 | $60,576,582 | 29 |
$752,058 | $61,328,640 | 30 |
$814,421 | $62,143,061 | 31 |
$148,089 | $62,291,150 | 32 |
$193,014 | $62,484,164 | 33 |
$152,044 | $62,636,208 | 34 |
$119,359 | $62,755,567 | 35 |
$271,383 | $63,026,950 | 36 |
$538,909 | $63,565,859 | 37 |
$563,978 | $64,129,837 | 38 |
$528,420 | $64,658,257 | 39 |
$103,326 | $64,761,583 | 40 |
$70,164 | $64,831,747 | 41 |
$52,581 | $64,884,328 | 42 |
$143,187 | $65,027,515 | 43 |
$318,163 | $65,345,678 | 44 |
$198,715 | $65,544,393 | 45 |
$43,780 | $65,588,173 | 46 |
$61,624 | $65,649,797 | 47 |
$44,179 | $65,693,976 | 48 |
$38,467 | $65,732,443 | 49 |
$120,069 | $65,852,512 | 50 |
$232,375 | $66,084,887 | 51 |
$124,863 | $66,209,750 | 52 |
$32,261 | $66,242,011 | 53 |
$42,020 | $66,284,031 | 54 |
$33,334 | $66,317,365 | 55 |
$31,624 | $66,348,989 | 56 |
$122,952 | $66,471,941 | 57 |
$240,374 | $66,712,315 | 58 |
$136,924 | $66,849,239 | 59 |
$44,397 | $66,893,636 | 60 |
$45,085 | $66,938,721 | 61 |
$32,002 | $66,970,723 | 62 |
$24,144 | $66,994,867 | 63 |
$51,039 | $67,045,906 | 64 |
$95,037 | $67,140,943 | 65 |
$44,820 | $67,185,763 | 66 |
$14,745 | $67,200,508 | 67 |
$18,841 | $67,219,349 | 68 |
$13,435 | $67,232,784 | 69 |
$29,566 | $67,262,350 | 70 |
$39,040 | $67,301,390 | 71 |
$59,890 | $67,361,280 | 72 |
$26,900 | $67,388,180 | 73 |
$14,680 | $67,402,860 | 74 |
$11,375 | $67,414,235 | 75 |
$13,441 | $67,427,676 | 76 |
$11,912 | $67,439,588 | 77 |
$25,801 | $67,465,389 | 78 |
$32,929 | $67,498,318 | 79 |
$15,177 | $67,513,495 | 80 |
$7,445 | $67,520,940 | 81 |
$11,763 | $67,532,703 | 82 |
$6,351 | $67,539,054 | 83 |
$5,068 | $67,544,122 | 84 |
$21,943 | $67,566,065 | 85 |
$36,277 | $67,602,342 | 86 |
$10,935 | $67,613,277 | 87 |
$3,763 | $67,617,040 | 88 |
$5,168 | $67,622,208 | 89 |
$3,620 | $67,625,828 | 90 |
$2,059 | $67,627,887 | 91 |
$4,298 | $67,632,185 | 92 |
$8,084 | $67,640,269 | 93 |
$5,167 | $67,645,436 | 94 |
$2,023 | $67,647,459 | 95 |
$3,759 | $67,651,218 | 96 |
$1,528 | $67,652,746 | 97 |
$541 | $67,653,287 | 98 |
Haunted Mansion movie daily theatre-wise collection
Theatres | Per Theater | Days |
---|---|---|
0 | ||
3,740 | $2,672 | 1 |
3,740 | $2,148 | 2 |
3,740 | $1,619 | 3 |
3,740 | $635 | 4 |
3,740 | $820 | 5 |
3,740 | $492 | 6 |
3,740 | $451 | 7 |
3,740 | $724 | 8 |
3,740 | $976 | 9 |
3,740 | $763 | 10 |
3,740 | $338 | 11 |
3,740 | $437 | 12 |
3,740 | $278 | 13 |
3,740 | $283 | 14 |
2,860 | $546 | 15 |
2,860 | $859 | 16 |
2,860 | $622 | 17 |
2,860 | $239 | 18 |
2,860 | $351 | 19 |
2,860 | $214 | 20 |
2,860 | $167 | 21 |
2,180 | $367 | 22 |
2,180 | $603 | 23 |
2,180 | $419 | 24 |
2,180 | $145 | 25 |
2,180 | $198 | 26 |
2,180 | $136 | 27 |
2,180 | $116 | 28 |
1,630 | $257 | 29 |
1,630 | $461 | 30 |
1,630 | $500 | 31 |
1,630 | $91 | 32 |
1,630 | $118 | 33 |
1,630 | $93 | 34 |
1,630 | $73 | 35 |
1,180 | $230 | 36 |
1,180 | $457 | 37 |
1,180 | $478 | 38 |
1,180 | $448 | 39 |
1,180 | $88 | 40 |
1,180 | $59 | 41 |
1,180 | $45 | 42 |
825 | $174 | 43 |
825 | $386 | 44 |
825 | $241 | 45 |
825 | $53 | 46 |
825 | $75 | 47 |
825 | $54 | 48 |
825 | $47 | 49 |
650 | $185 | 50 |
650 | $358 | 51 |
650 | $192 | 52 |
650 | $50 | 53 |
650 | $65 | 54 |
650 | $51 | 55 |
650 | $49 | 56 |
605 | $203 | 57 |
605 | $397 | 58 |
605 | $226 | 59 |
605 | $73 | 60 |
605 | $75 | 61 |
605 | $53 | 62 |
605 | $40 | 63 |
250 | $204 | 64 |
250 | $380 | 65 |
250 | $179 | 66 |
250 | $59 | 67 |
250 | $75 | 68 |
250 | $54 | 69 |
250 | $118 | 70 |
165 | $237 | 71 |
165 | $363 | 72 |
165 | $163 | 73 |
165 | $89 | 74 |
165 | $69 | 75 |
165 | $81 | 76 |
165 | $72 | 77 |
125 | $206 | 78 |
125 | $263 | 79 |
125 | $121 | 80 |
125 | $60 | 81 |
125 | $94 | 82 |
125 | $51 | 83 |
125 | $41 | 84 |
110 | $199 | 85 |
110 | $330 | 86 |
110 | $99 | 87 |
110 | $34 | 88 |
110 | $47 | 89 |
110 | $33 | 90 |
110 | $19 | 91 |
55 | $78 | 92 |
55 | $147 | 93 |
55 | $94 | 94 |
55 | $37 | 95 |
55 | $68 | 96 |
55 | $28 | 97 |
55 | $10 | 98 |
Weekly Box Office Performance
Gross | Total Gross | Week |
---|---|---|
$33,049,808 | $33,049,808 | 1 |
$14,207,338 | $47,257,146 | 2 |
$8,575,009 | $55,832,155 | 3 |
$4,324,706 | $60,156,861 | 4 |
$2,598,706 | $62,755,567 | 5 |
$2,128,761 | $64,884,328 | 6 |
$848,115 | $65,732,443 | 7 |
$616,546 | $66,348,989 | 8 |
$645,878 | $66,994,867 | 9 |
$267,483 | $67,262,350 | 10 |
$177,238 | $67,439,588 | 11 |
$104,534 | $67,544,122 | 12 |
$83,765 | $67,627,887 | 13 |
$25,400 | $67,653,287 | 14 |
Weekly Box Office Performance rank, per theatre, week & more
Theaters | Per Theater | Week |
---|---|---|
3,740 | $8,837 | 1 |
3,740 | $3,799 | 2 |
2,860 | $2,998 | 3 |
2,180 | $1,984 | 4 |
1,630 | $1,594 | 5 |
1,180 | $1,804 | 6 |
825 | $1,028 | 7 |
650 | $949 | 8 |
605 | $1,068 | 9 |
250 | $1,070 | 10 |
165 | $1,074 | 11 |
125 | $836 | 12 |
110 | $762 | 13 |
55 | $462 | 14 |
Weekend Box Office Performance Summary
Gross | Total Gross | Week |
---|---|---|
$24,082,475 | $24,082,475 | 1 |
$9,213,064 | $42,262,872 | 2 |
$5,797,073 | $53,054,219 | 3 |
$3,027,364 | $58,859,519 | 4 |
$1,986,200 | $62,143,061 | 5 |
$1,374,270 | $64,129,837 | 6 |
$660,065 | $65,544,393 | 7 |
$477,307 | $66,209,750 | 8 |
$500,250 | $66,849,239 | 9 |
$190,896 | $67,185,763 | 10 |
$125,830 | $67,388,180 | 11 |
$72,637 | $67,512,225 | 12 |
$67,885 | $67,612,007 | 13 |
$17,549 | $67,645,436 | 14 |
about movie
movie name | Haunted Mansion |
release date | 28 July 2023 (India) |
cast | Lakeith Lee Stanfield |
director | Justin Simien |
producer | Jonathan Eirich |
language | English |
FAQ
When is the Haunted Mansion movie released?
Haunted Mansion was released on 28 July 2023, and different release times were kept for different countries.
in which language Haunted Mansion movie was released?
Haunted Mansion movie is released in the English language.
What was the total gross of the first week of the Haunted Mansion movie?
The Haunted Mansion movie’s first-week total gross is $33,049,808.