Jawan Movie collected ₹ 0.18 Cr box office collection in 49-Day Box Office Collection out of which the movie’s Previous Day Box Office Collection was ₹ 0.37 Cr 48-Day Box Office Collection.
Jawan Movie’s Total India Net Collection of ₹ 639.64 Cr have been collected by the film so far, due to which the film was prepared with a budget of approx 300 crores and the release date is 7 Sep 2023.
Jawan Day 49 Box Office Collection day-wise
Day | India Net Collection |
---|---|
Day 1 | ₹ 75 Cr [Hi: 65.5 Cr ; Ta: 5.5; Te: 4] |
Day 2 | ₹ 53.23 Cr [Hi: 46.23 Cr ; Ta: 3.87; Te: 3.13] |
Day 3 | ₹ 77.83 Cr [Hi: 68.72 Cr ; Ta: 5.34; Te: 3.77] |
Day 4 | ₹ 80.1 Cr [Hi: 71.63 Cr ; Ta: 5; Te: 3.47] |
Day 5 | ₹ 32.92 Cr [Hi: 30.5 Cr ; Ta: 1.3; Te: 1.12] |
Day 6 | ₹ 26 Cr [Hi: 24 Cr ; Ta: 1.05; Te: 0.95] |
Day 7 | ₹ 23.2 Cr [Hi: 21.3 Cr ; Ta: 1; Te: 0.9] |
Day 8 | ₹ 21.6 Cr [Hi: 20.1 Cr ; Ta: 0.8; Te: 0.7] |
Week 1 Collection | ₹ 389.88 Cr [Hi: 347.98 Cr ; Ta: 23.86; Te: 18.04] |
Day 9 | ₹ 19.1 Cr [Hi: 18.1 Cr ; Ta: 0.41; Te: 0.59] |
Day 10 ] | ₹ 31.8 Cr [Hi: 30.1 Cr ; Ta: 0.8; Te: 0.9] |
Day 11 | ₹ 36.85 Cr [Hi: 34.26 Cr ; Ta: 1.11; Te: 1.48] |
Day 12 | ₹ 16.25 Cr [Hi: 14.25 Cr ; Ta: 0.7; Te: 1.3] |
Day 13 | ₹ 14.4 Cr [Hi: 12.9 Cr ; Ta: 0.5; Te: 1] |
Day 14 | ₹ 9.6 Cr [Hi: 8.6 Cr ; Ta: 0.35; Te: 0.65] |
Day 15 | ₹ 8.1 Cr [Hi: 7.25 Cr ; Ta: 0.3; Te: 0.55] |
Week 2 Collection | ₹ 136.1 Cr [Hi: 125.46 Cr ; Ta: 4.17; Te: 6.47] |
Day 16 | ₹ 7.6 Cr [Hi: 7.1 Cr ; Ta: 0.15; Te: 0.35] |
Day 17 | ₹ 12.25 Cr [Hi: 11.5 Cr ; Ta: 0.3; Te: 0.45] |
Day 18 | ₹ 14.95 Cr [Hi: 13.9 Cr ; Ta: 0.4 Cr; Te: 0.65 Cr] |
day 19 | ₹ 5.4 Cr [Hi: 4.9 Cr ; Ta: 0.15; Te: 0.35] |
day 20 | ₹ 4.9 Cr [Hi: 4.4 Cr ; Ta: 0.2 Cr; Te: 0.3 Cr] |
day 21 | ₹ 4.85 Cr [Hi: 4.45 Cr ; Ta: 0.2; Te: 0.2] |
day 22 | ₹ 5.97 Cr [Hi: 5.81 Cr ; Ta: 0.05 Cr; Te: 0.11 Cr] |
Week 3 Collection | ₹ 55.92 Cr [Hi: 52.06 Cr ; Ta: 1.45; Te: 2.41] |
day 23 | ₹ 5.05 Cr [Hi: 4.9 Cr ; Ta: 0.05; Te: 0.1] |
day 24 | ₹ 8.5 Cr [Hi: 8.27 Cr ; Ta: 0.08 Cr; Te: 0.15 Cr] |
day 25 | ₹ 9.37 Cr [Hi: 9.12 Cr ; Ta: 0.1 Cr; Te: 0.15 Cr] |
day 26 | ₹ 6.85 Cr [Hi: 6.65 Cr ; Ta: 0.08 Cr; Te: 0.12 Cr] |
day 27 | ₹ 2.05 Cr [Hi: 1.95 Cr ; Ta: 0.03; Te: 0.07] |
day 28 | ₹ 1.95 Cr [Hi: 1.86 Cr ; Ta: 0.03; Te: 0.06] |
day 29 | ₹ 1.86 Cr [Hi: 1.78 Cr ; Ta: 0.03; Te: 0.05] |
day 30 | ₹ 1.3 Cr [Hi: 1.25 Cr ; Ta: 0.02 Cr; Te: 0.03 Cr] |
day 31 | ₹ 2.33 Cr [Hi: 2.25 Cr ; Ta: 0.04 Cr; Te: 0.04 Cr] |
day 32 | ₹ 2.96 Cr [Hi: 2.9 Cr ; Ta: 0.03 Cr; Te: 0.03 Cr] |
day 33 | ₹ 0.94 Cr [Hi: 0.9 Cr ; Ta: 0.02 Cr; Te: 0.02 Cr] |
day 34 | ₹ 0.88 Cr [Hi: 0.85 Cr ; Ta: 0.01 Cr; Te: 0.02 Cr] |
day 35 | ₹ 0.82 Cr [Hi: 0.8 Cr ; Ta: 0.01; Te: 0.01] |
day 36 | ₹ 0.77 Cr [Hi: 0.75 Cr ; Ta: 0.01; Te: 0.01] |
day 37 | ₹ 4.79 Cr [Hi: 4.75 Cr ; Ta: 0.01; Te: 0.03] |
day 38 | ₹ 1.55 Cr [Hi: 1.51 Cr ; Ta: 0.02 Cr; Te: 0.02 Cr] |
day 39 | ₹ 2.13 Cr [Hi: 2.09 Cr ; Ta: 0.02 Cr; Te: 0.02 Cr] |
day 40 | ₹ 0.77 Cr [Hi: 0.75 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] |
day 41 | ₹ 0.82 Cr [Hi: 0.8 Cr ; Ta: 0.01; Te: 0.01] |
day 42 | ₹ 0.67 Cr [Hi: 0.65 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] |
day 43 | ₹ 0.42 Cr [Hi: 0.4 Cr ; Ta: 0.01; Te: 0.01] |
Week 6 Collection | ₹ 10.79 Cr [Hi: 10.59 Cr ; Ta: 0.09; Te: 0.11] |
day 44 | ₹ 0.15 Cr [Hi: 0.15 Cr ] |
day 45 | ₹ 0.3 Cr [Hi: 0.3 Cr ] |
day 46 | ₹ 0.35 Cr [Hi: 0.35 Cr ] |
day 47 | ₹ 0.26 Cr [Hi: 0.26 Cr ] * rough data |
day 48 | ₹ 0.37 Cr [Hi: 0.37 Cr ] * rough data |
day 49 | ₹ 0.18 Cr * may earn |
Total | ₹ 639.64 Cr |
Jawan (2023) Hindi box office collection | day wise | worldwide | India nett– budgets = profit or loss?
Jawan Box Office Collection India net & worldwide
India Net Collection | ₹ 639.64 Cr |
Worldwide Collection | ₹ 1141.50 Cr |
Overseas Collection | ₹ 384.20 Cr |
India Gross Collection | ₹ 757.30 Cr |
Jawan Day 49 Hindi (2D) Occupancy in Theaters
JAWAN | OCCUPANCY IN THEATERS |
---|---|
Morning Shows | 3.18% |
Afternoon Shows | –% |
Evening Shows | –% |
Night Shows | –% |
Jawan Day 49 Hindi (2D) Occupancy in main regions
Region | Overall | Shows |
---|---|---|
Mumbai | 5.00% | 69 |
National Capital Region (NCR) | 2.00% | 67 |
Pune | 4.00% | 32 |
Bengaluru | 4.00% | 13 |
Hyderabad | 0.00% | 21 |
Kolkata | 6.00% | 10 |
Ahmedabad | 0.00% | 38 |
Surat | 0.00% | 15 |
Jaipur | 7.00% | 26 |
Chandigarh | 0.00% | 1 |
Bhopal | 1.00% | 10 |
Lucknow | 4.00% | 31 |
About the Jawan movie
The film is directed by Jawan Movie director Atlee and stars Shah Rukh Khan, Nayanthara, Sanya Malhotra, and Sunil Grover in the lead roles and produced by film producer Gauri Khan
This film is an Action Crime and Horror film which is released in Hindi, Telugu, and Tamil language in theatres in India on 7 Sep 2023.
Read more: Jawan Movie Budget! production + cast fee = total budget?
Disclaimer; The box office collection data provided has been given through our own research, its authenticity will not be proved by movie value. Some of the data provided are indirect data, many of which are authentic. But still, we will not provide any kind of authenticity here