Leo movie to collect ₹ 8.9 Cr box office collection in the 8th-day box office collection out of which the movie had a previous day box office collection of ₹ 13.7 Cr in the 7-day box office collection
Leo Movie’s Total India Net Collection ₹ 264.25 Cr has been collected by the film so far, due to which the film was prepared with a budget of about ₹ 275 cr and Bhoomi was released on 19th October 2023
Leo Day 8 Box Office Collection
day | India Net Collection |
---|---|
Day 1 | ₹ 64.8 Cr [Ta: 48.96 Cr ; Te: 12.9 Cr; Hi: 2.8 Cr; Ka: 0.14 Cr] |
day 2 | ₹ 35.25 Cr [Ta: 29.04 Cr ; Te: 4.5; Hi: 1.6; Ka: 0.11] |
day 3 | ₹ 39.8 Cr [Ta: 32.9 Cr ; Te: 4.4; Hi: 2.35; Ka: 0.15] |
day 4 | ₹ 41.55 Cr [Ta: 35.3 Cr ; Te: 3.5 Cr; Hi: 2.6 Cr; Ka: 0.15 Cr] |
day 5 | ₹ 35.7 Cr [Ta: 31.1 Cr ; Te: 2.55 Cr; Hi: 1.85 Cr; Ka: 0.2 Cr] |
day 6 | ₹ 32.7 Cr [Ta: 26.5 Cr ; Te: 3.45; Hi: 2.55; Ka: 0.2] |
day 7 | ₹ 13.4 Cr [Ta: 9.85 Cr ; Te: 1.85 Cr; Hi: 1.55 Cr; Ka: 0.15 Cr] |
day 8 | ₹ 8.9 Cr [Ta: 6.4 Cr ; Te: 1.05 Cr; Hi: 1.35 Cr; Ka: 0.1 Cr] |
Week 1 Collection | ₹ 264.25 Cr [Ta: 212.2 Cr ; Te: 34.2; Hi: 16.65; Ka: 1.2] |
Total | ₹ 264.25 Cr |
Leo box office collection | day wise | worldwide | india nett
Leo Box Office Collection India net & worldwide
India Net Collection | ₹ 264.25 Cr |
Worldwide Collection | ₹ 476.8 Cr |
Overseas Collection | ₹ 166 Cr |
India Gross Collection | ₹ 310.8 Cr |
Leo Day 8 tamil (2D) Occupancy in Theaters
Leo | Occupancy in Theaters |
---|---|
Morning Shows | 21.04% |
Afternoon Shows | 22.97% |
Evening Shows | 31.14% |
Night Shows | –% |
Leo Day 8 Tamil (2D) Occupancy in main regions
Region | Overall | Shows |
---|---|---|
Chennai | 32.00% | 877 |
Bengaluru | 21.33% | 534 |
Madurai | 23.33% | 135 |
Coimbatore | 20.33% | 255 |
Pondicherry | 36.33% | 63 |
Salem | 32.33% | 62 |
Vellore | 20.00% | 78 |
Dindigul | 22.67% | 29 |
Kochi | 16.33% | 188 |
Trichy | 54.33% | 50 |
Trivandrum | 16.67% | 182 |
Mumbai | 8.00% | 88 |
National Capital Region (NCR) | 5.00% | 49 |
Leo Day 8 Telugu (2D) Occupancy in Theaters
Leo | Occupancy in Theaters |
---|---|
Morning Shows | 26.48% |
Afternoon Shows | 28.00% |
Evening Shows | 25.94% |
Night Shows | –% |
Leo Day 8 Telugu (2D) Occupancy in main regions
Region | Overall | Shows |
---|---|---|
Hyderabad | 24.67% | 293 |
Bengaluru | 32.67% | 54 |
Chennai | 6.33% | 8 |
Vijayawada | 36.00% | 71 |
Warangal | 50.00% | 16 |
Guntur | 21.00% | 52 |
Vizag-Visakhapatnam | 27.33% | 100 |
Nizamabad | 4.67% | 14 |
National Capital Region (NCR) | 6.00% | 2 |
Mumbai | 0.00% | 2 |
Karimnagar | 32.67% | 15 |
Mahbubnagar | 9.67% | 4 |
Kakinada | 25.00% | 27 |
Leo Day 8 Hindi (2D) Occupancy in Theaters
- Morning Shows: 7.49%
- Afternoon Shows: 10.01%
- Evening Shows: 10.14%
- Night Shows: 0%
Leo Day 8 Hindi (2D) Occupancy in main regions
Region | Overall | Shows |
---|---|---|
Mumbai | 7.67% | 236 |
National Capital Region (NCR) | 13.33% | 187 |
Pune | 10.67% | 140 |
Bengaluru | 1.00% | 4 |
Kolkata | 17.00% | 32 |
Ahmedabad | 4.00% | 265 |
Surat | 6.00% | 169 |
Jaipur | 4.00% | 32 |
Chandigarh | 9.00% | 9 |
Bhopal | 49.50% | 32 |
Lucknow | 33.00% | 21 |
about the Leo movie
The film has been directed by Lokesh Kanagaraj, the director of Leo Movie and its star cast includes Vijay, Sanjay Dutt, Trisha Krishnan, and Arjun Sarja. Priya Anand, and Mansoor Ali Khan in the lead roles. The film has been produced by Lokesh Kanagaraj, the producer of the film.
This movie is an Action Crime and Horror movie which is released in Tamil, Hindi, Telugu, Kannada language in cinemas in India on 19th October 2023
Read more: Leo (2023) Movie Budget & Hit or Flop Report
Disclaimer; The box office collection data provided has been given through our own research, its authenticity will not be proved by movie value. Some of the data provided are indirect data, many of which are authentic. But still, we will not provide any kind of authenticity here