Tejas movie is expected to collect ₹ 0.07 Cr box office collection in the 11-day box office collection out of which the movie had a previous day box office collection of 0.13 cr in the 10-day box office collection
Tejas Movie’s Total India Net Collection ₹ 5.9 Cr has been collected by the film so far, due to which the film was prepared with a budget of about ₹ 40 cr* approx and movie was released on 27th October 2023
Tejas Day 11 Box Office Collection
DAY | COLLECTION |
---|---|
Day 1 | ₹ 1.25 Cr |
day 2 | ₹ 1.3 Cr |
day 3 | ₹ 1.20 Cr |
day 4 | ₹ 0.40 Cr |
day 5 | ₹ 0.45 Cr |
day 6 | ₹ 0.45 Cr |
day 7 | ₹ 0.40 Cr |
Week 1 Collection | ₹ 5.53 Cr |
day 8 | ₹ 0.08 Cr |
day 9 | ₹ 0.12 Cr * rough data |
day 10 | ₹ 0.13 Cr * rough data |
day 11 | ₹ 0.07 Cr * may earn |
Total | ₹ 5.9 Cr |
Tejas Day 11 Box Office Collection India net & worldwide
India Net Collection | ₹ 5.9 Cr |
Worldwide Collection | ₹ 7.35 Cr |
overseas Collection | ₹ 0.75 Cr |
india Gross Collection | ₹ 6.60 Cr |
Tejas Day 11 Hindi (2D) Occupancy in Theaters
Tejas | Occupancy in Theaters |
---|---|
Morning Shows | 5.07% |
Afternoon Shows | 8.71% |
Evening Shows | 8.62% |
Night Shows | — |
Tejas Day 11 Hindi (2D) Occupancy in main regions
Region | Overall | Shows |
---|---|---|
Mumbai | 8.67% | 48 |
National Capital Region (NCR) | 10.33% | 102 |
Pune | 7.00% | 13 |
Bengaluru | 6.00% | 3 |
Kolkata | 3.50% | 10 |
Ahmedabad | 4.50% | 40 |
Surat | 4.50% | 16 |
Jaipur | 6.50% | 6 |
Chandigarh | 6.00% | 15 |
Bhopal | 2.00% | 4 |
Lucknow | 5.33% | 20 |
about the Tejas movie
The film has been directed by Sarvesh Mewara, the director of Tejas Movie and its star cast includes Kangana Ranaut in the lead roles. The film was produced by Ronnie Screwvala, the producer of the film.
This movie is a Drama, War movie which was released in the Hindi language in cinemas in India on 27th October 2023
Disclaimer; The box office collection data provided has been given through our own research, its authenticity will not be proved by movie value. Some of the data provided are indirect data, many of which are authentic. But still, we will not provide any kind of authenticity here