Tiger 3 movie is expected to collect ₹ 6.00 Cr box office collection in the 10th-day box office collection out of which the movie had a previous day box office collection of ₹ 7.18 Cr in the 9th-day box office collection
Tiger 3 Movie’s Total India Net Collection ₹ 243.08 Cr has been collected by the film so far, due to which the film was prepared with a budget of about ₹ 300 cr and movie was released on 10 November 2023
Tiger 3 Day 10 Box Office Collection
DAY | COLLECTION |
---|---|
Day 1 | ₹ 44.5 Cr [Hi: 43 Cr ; Te: 1.3; Ta: 0.2] |
day 2 | ₹ 59 Cr [Hi: 58 Cr ; Te: 0.78 Cr; Ta: 0.22 Cr] |
day 3 | ₹ 44 Cr [Hi: 43.5 Cr ; Te: 0.4; Ta: 0.1] |
day 4 | ₹ 21.1 Cr [Hi: 20.5 Cr ; Te: 0.5; Ta: 0.1] |
day 5 | ₹ 18.5 Cr [Hi: 18 Cr ; Te: 0.42; Ta: 0.08] |
Week 1 Collection | ₹ 187.65 Cr [Hi: 183 Cr ; Te: 4.02; Ta: 0.63] |
day 6 | ₹ 13.25 Cr [Hi: 13 Cr ; Te: 0.17; Ta: 0.08] |
day 7 | ₹ 18.5 Cr [Hi: 18.25 Cr ; Te: 0.15; Ta: 0.1] |
day 8 | ₹ 10.5 Cr [Hi: 10.25 Cr ; Te: 0.15; Ta: 0.1] |
day 9 | ₹ 7.18 Cr [Hi: 7.18 Cr ] * rough data |
day 10 | ₹ 6.00 C * may earn |
Total | ₹ 243.08 Cr |
Tiger 3 Day 10 Box Office Collection India net & worldwide
India Net Collection | ₹ 243.08 Cr |
Worldwide Collection | ₹ 373.00 Cr |
Overseas Collection | ₹ 97.40 Cr |
India Gross Collection | ₹ 275.60 Cr |
Tiger 3 Day 10 hindi (2D) Occupancy in Theaters
Tiger 3 | Occupancy in Theaters |
---|---|
Morning Shows | –% |
Afternoon Shows | –% |
Evening Shows | –% |
Night Shows | –% |
about the Tiger 3 movie
The film has been directed by Maneesh Sharma of Tiger 3 Movie and its star cast includes Maneesh Sharma in the lead roles. The film has been produced by Aditya Chopra under the banner of Yash Raj Films, the producer of the film.
This movie is an Action Crime and fighting movie that was released in Hindi language in cinemas in India on 12 November 2023.
read more;
- Tiger 3 Movie (2023) Cast & Crew, Wiki, Story, OTT, Release Date, Budget, & more
- Tiger 3 ott release date | ott platform | digital rights & more
Disclaimer; The box office collection data provided has been given through our own research, its authenticity will not be proved by movie value. Some of the data provided are indirect data, many of which are authentic. But still, we will not provide any kind of authenticity here